
- Sold
- Single Family
6010 Eurith Ave Baltimore, MD 21206 Get directions
$159,800 $130/Sq. ft.
1 Bath
1 Partial Bath
1,232 Sq. ft.
5,619 Sq. ft. Lot
- Age 73 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Hazelwood Elementary/Middle School | K-8 | 0.7 mi |
2 | Stadium School | 6-8 | 4 mi |
3 | City Neighbors High School | 9-12 | 1.3 mi |
NA | St. Michael St. Clement Private School | PK-8 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 6010 Eurith Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-07-20 | Sold | - | - | Public Record |
2020-05-26 | Sold | - | - | BrightMLS |
2020-03-19 | Price Changed | $159,800 | $93 | BrightMLS |
2020-02-25 | Listed | $169,800 | $99 | BrightMLS |
2020-01-30 | Listing removed | $0 | BrightMLS | |
2019-12-05 | Price Changed | $169,909 | $137 | BrightMLS |
2019-11-29 | Price Changed | $169,919 | $137 | BrightMLS |
2019-11-21 | Price Changed | $169,929 | $137 | BrightMLS |
2019-11-14 | Price Changed | $169,939 | $137 | BrightMLS |
2019-11-07 | Price Changed | $169,949 | $137 | BrightMLS |
2019-10-31 | Price Changed | $169,959 | $137 | BrightMLS |
2019-10-24 | Price Changed | $169,969 | $137 | BrightMLS |
2019-10-18 | Price Changed | $169,979 | $137 | BrightMLS |
2019-10-10 | Price Changed | $169,989 | $137 | BrightMLS |
2019-10-03 | Price Changed | $169,999 | $137 | BrightMLS |
2019-09-26 | Price Changed | $179,939 | $146 | BrightMLS |
2019-09-19 | Price Changed | $179,949 | $146 | BrightMLS |
2019-09-12 | Price Changed | $179,959 | $146 | BrightMLS |
2019-09-05 | Price Changed | $179,969 | $146 | BrightMLS |
2019-08-29 | Price Changed | $179,979 | $146 | BrightMLS |
2019-08-22 | Price Changed | $179,989 | $146 | BrightMLS |
2019-08-15 | Listed | $179,999 | $146 | BrightMLS |
2016-03-24 | Listing removed | $1,400 | $1 | Zumper |
2016-03-08 | Listed for rent | $1,400 | $1 | Zumper |
2016-02-03 | Listing removed | $1,400 | $1 | Zumper |
2016-01-29 | Price Changed for rent | $1,400 | $1 | Zumper |
2016-01-05 | Price Changed for rent | $1,390 | $1 | Zumper |
2015-10-20 | Listed for rent | $1,450 | $1 | Zumper |
2015-08-11 | Listing removed | $1,400 | $1 | Zumper |
2015-07-25 | Listed for rent | $1,400 | $1 | Zumper |
2005-08-09 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 6010 Eurith Ave Baltimore, MD 21206 $159,800
- 1 Bath 1 Partial Bath 1,232 Sq. ft. 5,619 Sq. ft. Lot
Find out what your home is worth
-
Tina Holmes & Brittany Pedersen
- Cummings & Co. Realtors 108 W. Timonium Rd Suite 100, Timonium, MD 21093
- Tina (410) 292-4846
- Brittany (443) 987-2800
- Email theysellmaryland@gmail.com